MF-2 EYELET SF
PRODUCT DETAILS
| MF-2 EYELET SF | eyelet sf | ITEM CODE | Ø CAP / BASE mm |
SHANK LENGTH mm |
MATERIAL | FINISHES | CUSTOMIZABLE* | NOTES | APPLICATION | ||
| FW | CL | LG | |||||||||
|
holed capped prong | MF-2 A1 F | 16.9 | 4.6 | BRASS | galvanic|paint | Yes | • | • | • | |
|
socket | MF-2 B 16 | 17 | BRASS | galvanic | No | • | • | • | ||
| bombed stud | MF-2BO C | 17 | BRASS | galvanic | No | • | • | • | |||
| flat stud | MF-2BO CTP | 17 | BRASS | galvanic | No | • | • | • | |||
